Description
ZU850 Specification
Display Technology | DLP™ Technology by Texas Instruments, 0.67” WUXGA, DC3,Type A chip |
Native Resolution | WUXGA 1920 x 1200 |
Brightness1 (Bright Mode) | 8200 center lens (8000 ANSI) lumens |
Contrast | 2,000,000:1 ExtremeBlack enabled (2000:1 full on/off) |
ANSI Contrast | 250:1 |
Lamp Life2 | (hrs) |
Lens Options | A15-0.75-0.95 A01-0.95-1.22 A06-1.22-1.53 A03-1.52-2.92 A13- 2.90-5.50 |
Throw Ratio 3 | 0.75 ~ 5.50 “lens dependent” |
Zoom Type | Motorised |
Lens Shift | Motorised lens shift, focus and zoom horizontal: +/-15% (typical; tolerance +/-4%) vertical: +/-50% (typical; tolerance +/-4%) |
I/O Connectors | 1 x HDMI, 1 x DVI-D, HDBaseT, 1x SDI, Component Video, 1 x VGA, VGA Out, HDMI Out, RJ45, RS232, wired remote in, wired remote out, USB A |
Keystone Correction | V: +/- 20 degrees, H: +/- 20 degrees |
Weight (kg) | 23 |
Dimensions (W x D x H) (mm) | 484 x 509 x 185mm (with feet) |
Aspect Ratio | 16:10 native, 16:9/4:3 compatible |
Projection Screen Size | Dependent upon lens |
Projection Distance | Dependent upon lens |
Projection Lens | 6 x lens options “no lens supplied as standard” |
Uniformity | 90% |
Maximum Resolution | Native WUXGA (1920 x 1200) |
Computer Compatibility | WUXGA, HD, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
Video Compatibility | PAL (625/576i/p), SECAM, NTSC (525/480i/p), HDTV (720p, 1080i/1080p) |
3D Support | Full 3D – The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, (SKY in the UK), Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
3D Compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
Horizontal Scan Rate | 15kHz to 100kHz |
Vertical Scan Rate | 25Hz to 85Hz |
Displayable Colours | 16.7 million |
Noise Level (Eco mode) | ECO mode: 32 dB(A); Full mode: 35 dB(A), typical @ 25°C |
Power Supply | 100 – 240V AC @ 50 – 60Hz |
Power Consumption | 770W+/-15%@ 110VAC in Normal brightness Mode/ 395W+/-15%@ 110VAC in ECO brightness Mode |
Lamp Type | Laser Phosphor |
Operating Conditions | 5~40°C (>35°C, auto dim to 75% normal mode), 10~85%RH, non-condensing |
Operating Temperature | for 0 ~ 2500 ft, 5 ~ 40°C for 2500 ~ 5000 ft, 5 ~ 35°C for 5000 ~ 10000 ft, 5 ~ 30°C |
Heat Dissipation | 10% more heat dissipation achieved through advanced laser diode cooling techniques. |
Security | 4-digit PIN code, Kensington lock port, security bar |
On Screen Display | 18 languages: English, German, French, Italian, Spanish, Portuguese, Polish, Dutch, Russian, Finnish, Swedish,Greek, Norwegian/Danish, Hungarian, Czech |
Remote Control | Infra-red remote control, wired connection |
Standard Accessories | VGA cable, AC power cord, Infra-red remote control, 2 x batteries, user manual CD, quick start card, WEEE card, warranty card |
Optional Wireless | No |
360’ Operation | Yes |
Portrait Mode | Yes |
Conformances | CE, TUV-GS, CB |
RoHS | RoHS and WEEE |
Features | 6 x optional Lens, motorised full lens shift, Crestron RoomView®, PJ-Link, 360° operation |






Lens options
Optoma model name | A15 | A01 | A06 | A03 | A13 |
Focal length (f) (mm) | 11.11 ~ 14.06 | 14.03 ~ 17.95 | 18.2 ~ 22.6 | 22.56 ~ 42.87 | 42.60 ~ 80.90 |
F number | 2.30 ~ 2.53 | 2.30 ~ 2.57 | 2.00 ~ 2.30 | 2.30 ~ 3.39 | 2.30 ~ 2.74 |
Zoom range (ratio) | 1.26x | 1.28x | 1.25x | 1.9x | 1.9x |
Zoom and focus adjustment | Motorised | ||||
Throw ratio (WUXGA) | 0.75 ~ 0.95 | 0.95 ~ 1.22 | 1.22 ~ 1.52 | 1.52 ~ 2.92 | 2.90 ~ 5.50 |
Throw distance (m) | 0.81 ~ 6.13 | 1.02 ~ 7.88 | 1.31 ~ 9.82 | 1.64 ~ 18.87 | 3.12 ~ 35.54 |
Projection image size | 50″ ~ 300″ |
- Superior color – Multi-Color Laser Technology with 99% Rec. 709 colour gamut coverage
- 20,000 hours maintenance – DuraCore Laser Technology with full brightness
- Dust resistant – Independently tested, IP6X certification for total reliability
- 8200 lumens laser WUXGA DLP
- Installation flexibility – 6x lens options include UST, also Panasonic selective lens with special adaptor support
- 100 adjustable luminance modes
ZU850 features Optoma’s DuraCore technology with a 20,000 hour lamp-less laser light source enclosed in an IP6X certified optical engine to ensure reliability and minimal maintenance during its lifetime resulting in low total cost of ownership.Designed to suit challenging installation environments, the ZU850 includes 360-degree & portrait projection, 24/7 operation capabilities and 6 optional lenses ranging from TR0.37~5.5.