Description
Full HD, intutive Video conferencing solution for large rooms which require better coverage and the best audio and video quality during a Vide conferencing on the open platform UC applications.
The UC‑M70‑U provides a complete video conference room solution for open‑platform UC applications. It supports a single display, and features the Crestron Flex tabletop conferencing device, AI collaboration camera, one mic pod, cables, and power supply.
CCS‑UC‑1‑AV | Crestron Flex tabletop conferencing device;
|
UC-CAM-L1 | AI collaboration camera |
CCS-UCA-MIC | Extension microphone pod |
CBL‑HD‑THIN‑HS‑6 | HDMI Cable, Thin, Type A Male‑to‑Male, 6 ft (1.8 m) |
CBL‑HD‑20 | HDMI Interface Cable, 20 ft (6.1 m) |
CBL-USB-A-BMICRO-6 | USB Cable, USB Type A Male to Micro‑B Male cable, 6 ft (1.8 m) |
CBL‑USB‑A‑EXT‑15 | USB Extension Cable, USB Type A Male‑to‑Female, 15 ft (4.6 m) |
PW‑2420RU | Universal power supply and power cord |
STIRP | IR Emitter Probe w/3.5 mm Mini Phone Plug |
Crestron Flex tabletop conferencing device | |
Touch Screen | 7 in. (178 mm) diagonal capacitive multi‑touch TFT active matrix color LCD, 1280 x 800 pixels |
Mic Mute Symbol and Light Bar | (2) Capacitive buttons with bi‑color LEDs, either button toggles between mute and unmute |
AEC | Limes Audio TrueVoice® acoustic echo cancellation, automatic mic mixing, automatic gain control, and dynamic noise reduction, full‑duplex IEEE 1329 Type 1 compliant |
Speaker | Full range speaker; Amplifier Power: 11 W; 95 dB SPL at 0.5 m maximum output; Frequency Response: 90 Hz to 22 kHz |
Microphones | 360° quad mic array; Pickup Range (typical): 20 ft (6 m) |
Extension Microphones | One extension microphone pod (CCS‑UCA‑MIC) included |
Occupancy Sensor | 6 ft (1.83 m) PIR range in front of touch screen; |
Ethernet | Dual-port 100 Mbps, enterprise grade security and management including IEEE 802.1X, Active Directory® authentication, LDAP, Kerberos, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), SRTP, digest access authentication, password login, HTTPS secure provisioning, XiO Cloud service, primary port is IEEE 802.3at Type 2 PoE+ compliant |
USB | USB 2.0 micro Type B device port, supports UAC for audio interface (cable included) |
Power Options | PoE+: IEEE 802.3at Type 2, Class 4 (25.5 W) PoE+ Powered Device
NOTE: If the additional mic pod (CCS‑UCA‑MIC) is used, PoE+ cannot be used to power the device. 24 VDC: 24 VDC via external 100‑240 VAC, 50/60 Hz power pack, model PW‑2420RU |
Dimensions | Height: 4.11 in. (104 mm) Width: 8.92 in. (227 mm) Depth: 12.74 in. (324 mm) |
Weight | 5.5 lb (2.5 kg) |
Microphone Pod | |
Model | CCS-UCA-MIC |
Communications | A2B bus protocol, slave, synchronous data, multichannel I2S/TDM to I2S/TDM |
Microphone | Triple mic array with (3) cardioid electret elements |
Pickup Range | 20 ft (6 m) typical, 360° |
Mic Mute | (1) Capacitive button with bi-color LED, toggles between mute and unmute (affects all system mics) |
Connectors | (2) RJ9 4P4C connector, female |
Power | Powered via the CCS-UC-1-AV through the A2B bus |
Dimensions | Height: 0.97 in (25 mm) Width: 3.81 in (97 mm) Depth: 3.42 in (87 mm) |
Camera | |
Image Sensor | 20.30 Megapixels 1 in. CMOS Sensor |
Lens | High precision, wide angle, aspherical glass lens |
Field of View | 103º diagonal, 92º horizontal, 65º vertical |
Aperture | f/2.9 |
Autozoom | Genius Framing automatic lossless digital zoom intelligently frames around people in the room |
Connectivity | USB 3.0 port (via USB to PoE Adapter)1 |
Power | 5VDC power adapter |
Resolution/FPS | HD 1080p @ 30 fps |
Dimensions | Height: 2.1 in. (53 mm) Width: 4.8 in. (122 mm) Depth: 3.5 in. (89 mm) |
Weight | 1.3 lb (0.6 kg) |
Intuitive User Interface with Impressive Audio
The Crestron Flex Tabletop Conference device (CCS-UC-1-AV) provides a superior conferencing and collaboration experience with its large 7 in. HD display, integrated 360° quad microphone array, and an AEC-enabled USB speakerphone that supports full-duplex wideband audio performance.
High-Definition Video Conferencing
The included AI collaboration camera (UC-CAM-L1)1 features a wide-angle 103° diagonal field of view to capture an entire conference room in Full HD 1080p video resolution. High precision aspherical optics, 20.30 MP CMOS sensor, and advanced video processing ensure a clear video image free from light or noise artifacts. Genius Framing digital autozoom intelligently detects the people in the room and frames them for an optimal view.
Voice Calling & Audio Conferencing
The CCS-UC-1-AV is a full-featured VoIP conferencing speakerphone that’s fully compatible with major SIP-compliant phone systems. Its advanced design provides highly intelligible, full-duplex communication for every participant around a conference table. Dialing and answering calls is easy and intuitive using the large HD color touch screen. Corporate directory access (LDAP) enables one-touch dialing from the customer’s centrally managed directory.
The CCS-UC-1-AV can pair with a mobile phone using Bluetooth® connectivity to make or join phone calls, or to use as a speaker and/or microphone for an application running on a smartphone. When used for calls, controls for the Bluetooth enabled phone appear on the touch screen, enabling instant connectivity with the press of a button.
Reviews
There are no reviews yet.